
Jul 02, 2025 EOD
Varroc Engineering Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 541578 | NSE Symbol: | VARROC | P/E(TTM): | 6.77 |
ISIN Demat: | INE665L01035 | Div & Yield%: | 0.00 | EPS(TTM): | 84.21 |
Book Value(₹): | 117.01 | Market Cap(₹Cr.): | 8,707.30 | Face Value(₹): | 1.00 |
Varroc Engineering Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 541578 | |
NSE Symbol: | VARROC | |
P/E(TTM): | 6.77 | |
ISIN Demat: | INE665L01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 84.21 | |
Book Value(₹): | 117.01 | |
Market Cap(₹Cr.): | 8,707.30 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
571.40
|
572.35
|
Prev Close(₹) |
569.90
|
570.05
|
Volume |
1259
|
32973
|
Today's Range(₹) |
572.80 - 564.00
|
573.20 - 564.30
|
52-Week Range(₹) |
704.25 - 564.00
|
704.80 - 374.10
|
Buy(Size) |
564.55 (x 51)
|
565.20000000000005(x 39)
|
Sell(Size) |
565.64999999999998(x 1)
|
565.64999999999998(x 1)
|